Home

Φτερουγίζω είμαι χαρούμενος Σφάζω ando r mizuno h and miyawaki a Διεθνές Κοινή επιλογή παγίδα

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

Sensors | Free Full-Text | Genetically Encoded Biosensors Based on  Fluorescent Proteins
Sensors | Free Full-Text | Genetically Encoded Biosensors Based on Fluorescent Proteins

Biology | Free Full-Text | Single-Cell Labeling Strategies to Dissect  Neuronal Structures and Local Functions
Biology | Free Full-Text | Single-Cell Labeling Strategies to Dissect Neuronal Structures and Local Functions

Frontiers | The role of host pigments in coral photobiology
Frontiers | The role of host pigments in coral photobiology

RCSB PDB - 2Z6Z: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z6Z: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

Fluorescence or flexibility | RIKEN
Fluorescence or flexibility | RIKEN

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

IJMS | Free Full-Text | Structural Characterization of Fluorescent Proteins  Using Tunable Femtosecond Stimulated Raman Spectroscopy
IJMS | Free Full-Text | Structural Characterization of Fluorescent Proteins Using Tunable Femtosecond Stimulated Raman Spectroscopy

Red fluorescent proteins: chromophore formation and cellular applications –  topic of research paper in Biological sciences. Download scholarly article  PDF and read for free on CyberLeninka open science hub.
Red fluorescent proteins: chromophore formation and cellular applications – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

Materials | Free Full-Text | Application of Genetically Encoded  Photoconvertible Protein SAASoti for the Study of Enzyme Activity in a  Single Live Cell by Fluorescence Correlation Microscopy
Materials | Free Full-Text | Application of Genetically Encoded Photoconvertible Protein SAASoti for the Study of Enzyme Activity in a Single Live Cell by Fluorescence Correlation Microscopy

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Oct. 2008 - FLUORESCENT PROTEIN - Research Front Map - ScienceWatch.com
Oct. 2008 - FLUORESCENT PROTEIN - Research Front Map - ScienceWatch.com

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Frontiers | mCherry contains a fluorescent protein isoform that interferes  with its reporter function
Frontiers | mCherry contains a fluorescent protein isoform that interferes with its reporter function

Conversion of the Monomeric Red Fluorescent Protein into a Photoactivatable  Probe: Chemistry & Biology
Conversion of the Monomeric Red Fluorescent Protein into a Photoactivatable Probe: Chemistry & Biology

Extending fluorescence anisotropy to large complexes using reversibly  switchable proteins | Nature Biotechnology
Extending fluorescence anisotropy to large complexes using reversibly switchable proteins | Nature Biotechnology

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

Dronpa-Green | MBL Life Science -JAPAN-
Dronpa-Green | MBL Life Science -JAPAN-

Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein  Highlighting | Science
Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein Highlighting | Science

Dronpa-Green | MBL Life Science -JAPAN-
Dronpa-Green | MBL Life Science -JAPAN-

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Ando, R. , Hama, H. , Yamamoto-Hino, M. , Mizuno, H. & Miyawaki, A. An  optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein. Proc. Natl. Acad. Sci. USA
Ando, R. , Hama, H. , Yamamoto-Hino, M. , Mizuno, H. & Miyawaki, A. An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein. Proc. Natl. Acad. Sci. USA

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

IJMS | Free Full-Text | Photodegradable by Yellow-Orange Light degFusionRed  Optogenetic Module with Autocatalytically Formed Chromophore
IJMS | Free Full-Text | Photodegradable by Yellow-Orange Light degFusionRed Optogenetic Module with Autocatalytically Formed Chromophore

An optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein - Waters | Wyatt Technology
An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein - Waters | Wyatt Technology